Cortenbergh 172 offers around 6250 m² of office space, 35 parkings spaces as well as numerous accessible terraces.
Fact sheet
| Level | Offices | Archives | Parkings |
| +7 | 525 m2 | ||
| +6 | 726 m2 | ||
| +5 | 726 m2 | ||
| +4 | 726 m2 | ||
| +3 | 795 m2 | ||
| +2 | 795 m2 | ||
| +1 | 790 m2 | ||
| 0 | 655 m2 | ||
| -1 | 484 m2 | 59 m2 | 1 |
| -2 | 91 m2 | 14 | |
| -3 | 76 m2 | 20 | |
| Total | 6222 m2 | 226 m2 | 35 |
CB Richard Ellis




